Richard Harris
Overview
Section titled “Overview”| Field | Value |
|---|---|
| Firm name | Richard Harris Personal Injury Law Firm |
| Website | richardharrislaw.com |
| Market | Las Vegas, NV — Personal Injury |
| Practice areas | Car accidents, truck accidents, motorcycle accidents, pedestrian accidents, wrongful death, slip & fall, workplace injuries, medical malpractice, product liability |
| Firm size | Large (51-200 employees per LinkedIn; “Nevada’s Largest PI Law Firm”) |
| Key attorneys | Richard Harris |
| Founded/established | ~1980 (40+ years) |
| Office | 801 S 4th St, Las Vegas, NV 89101 |
Directory Presence
Section titled “Directory Presence”| Platform | Listed? | Rating | Reviews | Notes |
|---|---|---|---|---|
| Google Business | Y | 4.7 | ~1,000+ (firm claims 4,000+ total online reviews) | High volume but below-market rating |
| Avvo | Y | — | — | Profile active |
| Super Lawyers | Y | — | — | Selected 2016-2025 |
| Best Lawyers | ? | — | — | Unverified |
| Martindale | Y | — | — | Listed |
| Forbes Advisor | N | — | — | Not found on Forbes Advisor LV PI lists |
| Yelp | Y | — | ~201 | Substantial Yelp volume |
| Y | 96% recommend | ~475 | Strong social proof | |
| BBB | Y | — | — | Listed |
Strengths
Section titled “Strengths”- Nevada’s largest personal injury law firm — sheer scale and capacity is a competitive moat
- 40+ years in the Las Vegas market with deep brand recognition (TV, billboards, radio)
- 25+ attorneys means capacity for high case volume across all PI sub-areas
- Household name in Las Vegas — one of the first firms people think of for PI
- Strong Yelp (201 reviews) and Facebook (475 reviews) presence
- Full-service PI covering every sub-area from auto accidents to medical malpractice
- Super Lawyers selection for nearly a decade
Weaknesses
Section titled “Weaknesses”- Large firm reputation can feel impersonal; some negative reviews cite poor communication and ignored clients
- Some BBB and Avvo complaints about case neglect and slow resolution (3+ year open claims reported)
- Very high case volume may dilute per-client attention
- Older brand identity — may not resonate as strongly with younger demographics
Key Differentiators vs Our Clients
Section titled “Key Differentiators vs Our Clients”- What they have that we don’t: Massive brand recognition from decades of TV advertising; 25+ attorney capacity; household name status
- What we have that they don’t: PWI — Voted Best of Las Vegas, more personal client experience, $100M+ recovered; Fumo — AV Preeminent rating, Best Lawyers in America credentials, established since 1974