Overview
Market: Las Vegas, NV — Criminal Defense Last updated: March 29, 2026 Source analysis: Competitive Analysis
This directory contains individual competitor profiles for the Las Vegas criminal defense market. Both The Defense Firm (TDF) and Pitaro & Fumo, Chtd. (Fumo Law) share this competitor set since they operate in the same market.
Competitor Overview
Section titled “Competitor Overview”| # | Firm | Website | Key Attorney | Size | Threat Level | Profile |
|---|---|---|---|---|---|---|
| 1 | Goodman Law Group | goodmanlawgroup.com | Ross C. Goodman | Small | High — NBTA certified, strong reviews | Profile |
| 2 | Hofland & Tomsheck | lvnvlawfirm.com | Josh Tomsheck | Small | High — NBTA certified, 9x Super Lawyer | Profile |
| 3 | Las Vegas Defense Group | lasvegasdefensegroup.com | Michael Becker | Mid | High — dominant review volume (1,400+) | Profile |
| 4 | LV Criminal Defense | lvcriminaldefense.com | Nick Wooldridge | Small | Medium — perfect 5.0 rating, small scale | Profile |
| 5 | Draskovich Horvath | draskovich.com | Robert Draskovich, W. Michael Horvath | Small | Low — strong reputation, weak digital | Profile |
| 6 | Brown Law Offices | thelasvegasdefender.com | Philip Brown, Mary Brown | Small | Low-Medium — ex-DA credibility, limited reach | Profile |
| 7 | De Castroverde Law Group | decastroverdelaw.com | Alex & Orlando De Castroverde | Large | High — Chambers Band 1, massive operation | Profile |
| 8 | The Defenders | thedefenders.net | Multiple | Large | Medium-High — volume leader, heavy advertising | Profile |
| 9 | Spartacus Criminal Defense | spartacuslawfirm.com | Chandon S. Alexander | Small | Low — newer, limited credentials | Profile |
| 10 | Joel M. Mann | legalmann.com | Joel M. Mann | Small | Low-Medium — 15+ yr Super Lawyer streak, weak digital | Profile |
Review Volume Comparison (Approximate)
Section titled “Review Volume Comparison (Approximate)”| Firm | Google/Birdeye Reviews | Rating | Avvo Reviews | Avvo Rating |
|---|---|---|---|---|
| TDF (Helmick) | ~362 | ~5.0 | 73 | ~10.0 |
| Fumo Law | ~27 | ~4.7 | Low | Superb |
| Las Vegas Defense Group | ~1,427 | ~4.9 | 142 | — |
| The Defenders | 500+ | ~4.5 | Moderate | Superb |
| Goodman Law Group | ~176 | ~4.8 | 118 | 10.0 |
| LV Criminal Defense | 83 | 5.0 | — | ~10.0 |
| Brown Law Offices | ~79 | ~4.9 | Moderate | 10.0 |
| Spartacus | 70+ | ~4.9 | Low | Moderate |
| De Castroverde | ~68 | ~4.5 | Moderate | Moderate |
| Hofland & Tomsheck | ~46 | ~5.0 | 43 | 10.0 |
| Draskovich Horvath | ~13 | ~4.5 | Low | Superb |
| Joel M. Mann | ~10 | ~4.8 | Moderate | 10.0 |
Top Threats by Category
Section titled “Top Threats by Category”Credential threats (hard to counter):
- Goodman & Tomsheck — only 2 NBTA Board Certified attorneys in NV
- De Castroverde — only Chambers & Partners Band 1 in LV criminal defense
Volume threats (requires sustained effort):
- Las Vegas Defense Group — 1,400+ reviews dominates local search
- The Defenders — 500+ reviews + heavy advertising
Leapfrog opportunities (we can surpass):
- Draskovich Horvath — strong reputation but ~13 reviews
- Joel M. Mann — great credentials but ~10 reviews
- Spartacus — newer, limited depth
- Brown Law Offices — limited market reach beyond Avvo
How to Use These Profiles
Section titled “How to Use These Profiles”- Quarterly review: Revisit each profile quarterly to update review counts, ratings, and directory presence
- Directory gap-closing: Cross-reference competitor directory presence with our clients’ listings to identify gaps
- Content strategy: Use competitor weaknesses to inform content positioning (e.g., “dedicated criminal defense firm” vs multi-practice competitors)
- Review campaigns: Track review velocity to measure whether gap is closing or widening
To research a new competitor, use the competitor-profile prompt.